Description
Suitable for nearly all wheelchair users, the Light Drive turns manual wheelchairs into ultra light power chairs in a matter of seconds.
Face almost any terrain or situation independently or with friends and family. The Light Drive’s simplicity means that journeys are much easier. It can be put into any type of car giving the flexibility to go further for longer. The Light Drive gives you the independence to go where you want at your own pace.
Advantages of The Light Drive…
The Light Drive is controlled with a joystick and yet remains as manoeuvrable and as easy to use as a manual chair. By releasing the clutch you can free wheel giving you the freedom to choose when to use it.
It gives you the freedom to climb hills with no effort, coast across grass, sweep along gravel paths, in short, most things pedestrians can do.
Light Drive Vs. Smart Drive MX2
![]() | ![]() | |
---|---|---|
LIGHT DRIVE | SMARTDRIVE MX2+ | |
Manufacturer | Benoit, France since 1994 | Max Mobility, USA since 2010 |
User Profile | Strength or pain impaired | Active |
Wheelchair Modification Needed? | No | No |
Most Often Used On | Folding wheelchair | Rigid Wheelchair |
Control | Joystick (Programmable) | Push tracker and Bluetooth Bracelet |
Drive | Both wheels | Mid point on wheelchair |
Starting | Joystick | Tap |
Direction Control | Joystick, all directions | Manual, no reverse |
Freewheel Mode | Yes | Yes |
Stopping | Motor is powerful brake | Tap and manually brake |
Speed | 10 kph | 6kph |
Climbing | 20 degree gradient | 6 degrees at least |
Range | 14-16 km | to 19km on constant flat |
Terrain | All terrain | Most terrains excluding some rough. |
Max Occupant Weight | 140kg - terrain dependant | 150kg - terrain dependent |
Colour | 8 Attractive colours | One colour, dark grey. |
Heaviest Part | 8.8 KG | 5.7 kg |
Batteries | Lithium | Lithium |
Air Travel | Yes | Yes |
Putting On And Taking Off | 20 seconds | 10 seconds |
Technology | Robust, Stable | Constantly developing in recent past. |
Special Minor Requirements | Schwable marathon tyres | Folding chair adaptor |
Price | $9,250 | $9,495 $9,095 |
Reviews
There are no reviews yet.